School Wellness Policy Assessment Scores
Check out the Cardinal CSD Scorecard below. It contains details of how we scored on each item and section of the assessment as a district. Items with a rating of “0” means the item is not addressed in the policy, and a “1” means there is a general or weak statement addressing the item.
Section 1: Nutrition Education
Item | Rating | |
---|---|---|
NE1 | There is a standards-based nutrition curriculum, health education curriculum, or other curriculum that includes nutrition. | 2 |
NE2 | All elementary school students receive nutrition education. | 2 |
NE3 | All middle school students receive nutrition education. | 2 |
NE4 | All high school students receive nutrition education. | 2 |
NE5 | Links nutrition education with the school food environment. | 2 |
NE6 | Nutrition education teaches skills that are behavior-focused. | 2 |
NE7 | Nutrition education is sequential and comprehensive in scope | 2 |
Subtotal for Section 1 |
Comprehensiveness Score: Count the number of items rated as "1" or "2" and divide this number by 7 (the number of items in this section). Multiply by 100. Do not count an item if the rating is "0." |
100 |
Subtotal for Section 1 |
Strength Score: Count the number of items rated as "2" and divide this number by 7 (the number of items in this section). Multiply by 100. |
100 |
Section 2: Standards for USDA Child Nutrition Programs and School Meals
Item | Rating | |
---|---|---|
SM1 | Addresses access to the USDA School Breakfast Program. | 2 |
SM2 | Addresses compliance with USDA nutrition standards for reimbursable meals. | 2 |
SM3 | School meals meet standards that are more stringent than those required by the USDA. | 2 |
SM4 | District takes steps beyond those required by federal law/regulation to protect the privacy of students who qualify for free or reduced priced meals. | 2 |
SM5 | USDA National School Lunch Program and School Breakfast Program standards are described in full (or a link to the standards is provided in the wellness policy) | 2 |
SM6 | Specifies strategies to increase participation in school meal programs. | 2 |
SM7 | Addresses students leaving school during lunch periods. | 2 |
SM8 | Ensures adequate time to eat. | 2 |
SM9 | Ensures annual training for food and nutrition services staff in accordance with USDA Professional Standards. | 2 |
SM10 | Addresses school meal environment. | 2 |
SM11 | Nutrition information for school meals (e.g., calories, saturated fat, sodium, sugar) is available to students and parents. | 2 |
SM12 | Specifies how families are provided information about determining eligibility for free/reduced priced meals. | 2 |
SM13 | Recess (when offered) is scheduled before lunch in elementary schools. | 2 |
SM14 | Free drinking water is available during meals | 2 |
Subtotal for Section 2 |
Comprehensiveness Score: Count the number of items rated as "1" or "2" and divide this number by 14 (the number of items in this section). Multiply by 100. Do not count an item if the rating is "0." |
100 |
Subtotal for Section 2 |
Strength Score: Count the number of items rated as "2" and divide this number by 14 (the number of items in this section). Multiply by 100. |
100 |
Section 3: Nutrition Standards for Competitive and Other Foods and Beverages
Item | Rating | |
---|---|---|
NS1 | Addresses compliance with USDA minimum nutrition standards for all FOODS sold to students during the school day (commonly referred to as Smart Snacks) | 2 |
NS2 | Addresses nutrition standards for all FOODS sold to students during the EXTENDED school day (includes regular school day plus after school programming and clubs. Do not count snacks provided in before/aftercare (child care) programs) | 2 |
NS3 | Addresses nutrition standards for all FOODS AND BEVERAGES served to students while attending before/aftercare on school grounds. | 2 |
NS4 | Regulates food served during classroom parties and celebrations in elementary schools. | 1 |
NS5 | Addresses compliance with USDA nutrition standards for all BEVERAGES sold to students during the school day (commonly referred to as Smart Snacks) | 2 |
NS6 | Addresses nutrition standards for all BEVERAGES sold to students during the EXTENDED school day (includes regular school day plus after school programming and clubs). | 2 |
NS7 | Addresses foods and beverages containing non-nutritive sweeteners (High School) | 2 |
NS8 | Addresses foods and beverages containing caffeine at the high school level* *As of 2014, USDA Smart Snacks standards prohibit the sale of foods and beverages containing caffeine in elementary and middle schools. |
2 |
NS9 | USDA Smart Snack standards are described in full (or a link to the standards is provided in the wellness policy) | 2 |
NS10 | Addresses availability of free drinking water throughout the school day. | 2 |
NS11 | Regulates food sold for fundraising at all times (not only during the school day). | 2 |
Subtotal for Section 3 |
Comprehensiveness Score: Count the number of items rated as "1" or "2" and divide this number by 11 (the number of items in this section). Multiply by 100. Do not count an item if the rating is "0." |
100 |
Subtotal for Section 3 |
Strength Score: Count the number of items rated as "2" and divide this number by 11 (the number of items in this section). Multiply by 100. |
91 |
Section 4: Physical Education and Physical Activity
Item | Rating | |
---|---|---|
PEPA1 | There is a written physical education curriculum for grades K-12. | 2 |
PEPA2 | The written physical education curriculum is aligned with national and/or state physical education standards. | 2 |
PEPA3 | Addresses time per week of physical education instruction for all elementary school students. | 2 |
PEPA4 | Addresses time per week of physical education instruction for all middle school students. | 2 |
PEPA5 | Addresses time per week of physical education instruction for all high school students. | 2 |
PEPA6 | Addresses teacher-student ratio for physical education classes. | 2 |
PEPA7 | Addresses qualifications for physical education teachers for grades K-12. | 2 |
PEPA8 | District provides physical education training for physical education teachers. | 2 |
PEPA9 | Addresses physical education waiver requirements for K-12 students (e.g., substituting physical education requirement with other activities). | 2 |
PEPA10 | Addresses physical education exemptions for K-12 students. | 2 |
PEPA11 | Addresses physical education substitution requirements for K-12 students (e.g., substituting physical education requirement with other activities). | 2 |
PEPA12 | District addresses the development of a comprehensive school physical activity program (CSPAP) plan at each school. Information on CSPAP. | 2 |
PEPA13 | District addresses active transport for all K-12 students. | 1 |
PEPA14 | District addresses before and after school physical activity for all K-12 students. | 1 |
PEPA15 | District addresses recess. | 1 |
PEPA16 | Addresses physical activity breaks for all K-12 students. | 1 |
PEPA17 | Addresses staff involvement in physical activity opportunities at all schools. | 2 |
PEPA18 | Addresses family and community engagement in physical activity opportunities at all schools. | 1 |
PEPA19 | District provides physical activity training for all teachers. | 0 |
PEPA20 | Joint or shared-use agreements for physical activity participation at all schools. | 0 |
Subtotal for Section 4 |
Comprehensiveness Score: Count the number of items rated as "1" or "2" and divide this number by 20 (the number of items in this section). Multiply by 100. Do not count an item if the rating is "0." |
90 |
Subtotal for Section 4 |
Strength Score: Count the number of items rated as "2" and divide this number by 20 (the number of items in this section). Multiply by 100. |
65 |
Section 5: Wellness Promotion and Marketing
Item | Rating | |
---|---|---|
WPM1 | Encourages staff to model healthy eating/drinking behaviors. | 2 |
WPM2 | Addresses staff not modeling unhealthy eating/drinking behaviors. | 1 |
WPM3 | Encourages staff to model physical activity behaviors. | 1 |
WPM4 | Addresses food not being used as a reward. | 2 |
WPM5 | Addresses using physical activity as a reward. | 2 |
WPM6 | Addresses physical activity not being used as a punishment. | 2 |
WPM7 | Addresses physical activity not being withheld as a punishment. | 2 |
WPM8 | Specifies marketing/ways to promote healthy food and beverage choices. | 2 |
WPM9 | Specifies ways to promote physical activity. | 2 |
WPM10 | Specifies that family wellness activities will be planned and will include nutrition and physical activity components. | 1 |
WPM11 | On signs, scoreboards, sports equipment. | 1 |
WPM12 | In curricula, textbooks, websites used for educational purposes, or other educational materials (both printed and electronic) | 1 |
WPM13 | On exteriors of vending machines, food or beverage cups or containers, food display racks, coolers, trash and recycling containers, etc. | 2 |
WPM14 | On advertisements in school publications, on school radio stations, in-school television, computer screen savers and/or school-sponsored Internet sites, or announcements on the public announcement (PA) system. | 1 |
WPM15 | On fundraisers and corporate-sponsored programs that encourage students and their families to sell, purchase or consume products and/or provide funds to schools in exchange for consumer purchases of those products. | 1 |
Subtotal for Section 5 |
Comprehensiveness Score: Count the number of items rated as "1" or "2" and divide this number by 15 (the number of items in this section). Multiply by 100. Do not count an item if the rating is "0." |
100 |
Subtotal for Section 5 |
Strength Score: Count the number of items rated as "2" and divide this number by 15 (the number of items in this section). Multiply by 100. |
53 |
Section 6: Implementation, Evaluation, & Communication
Item | Rating | |
---|---|---|
IEC1 | Establishes an ongoing district wellness committee. | 2 |
IEC2 | District wellness committee has community-wide representation. | 1 |
IEC3 | Designates one district level official accountable for ensuring each school is in compliance (ensuring that there is reporting up) | 2 |
IEC4 | Designates a leader in each school accountable for ensuring compliance within the school. | 2 |
IEC5 | Addresses annual assessment of school wellness policy implementation/progress towards wellness goals. | 2 |
IEC6 | Progress report on compliance/implementation is made to the school community (Board of Education, superintendent, principals, staff, students and parents) | 2 |
IEC7 | Progress report on compliance/implementation is made available to the public | 2 |
IEC8 | Progress report ensures transparency by including: the web address of the wellness policy, a description of each school's activities and progress towards meeting wellness goals, contact details for committee leadership and information on how to join the committee. | 2 |
IEC9 | Addresses a plan for updating policy based on best practices. | 2 |
IEC10 | Addresses methods for communicating with the public. | 2 |
IEC11 | Specifies how district will engage families to provide information and/or solicit input to meet district wellness goals (e.g., through website, e-mail, parent meetings, or events. | 2 |
Subtotal for Section 6 |
Comprehensiveness Score: Count the number of items rated as "1" or "2" and divide this number by 11 (the number of items in this section). Multiply by 100. Do not count an item if the rating is "0." |
100 |
Subtotal for Section 6 |
Strength Score: Count the number of items rated as "2" and divide this number by 11 (the number of items in this section). Multiply by 100. |
91 |
Overall District Policy Score
Item | District Score | |
---|---|---|
Total Comprehensiveness | Add the comprehensiveness scores for each of the six sections above and divide this number by 6. | 98 |
Total Strength | Add the strength scores for each of the six sections above and divide this | 83 |